<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resources for teachers</title>
	<atom:link href="http://www.resources-teachers.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resources-teachers.info</link>
	<description>Resources available on a daily basis</description>
	<lastBuildDate>Thu, 06 Jan 2011 17:51:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vimeo Video School</title>
		<link>http://www.resources-teachers.info/?p=570</link>
		<comments>http://www.resources-teachers.info/?p=570#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:00:20 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=570</guid>
		<description><![CDATA[Are you producing short videos with your students and hoping you could help them improve the quality of their work? Vimeo, the social video sharing website has a solution for you. They created the Vimeo Video School featuring approximately 40 lessons on how to produce quality video. These videos are not aimed at professional filmmaker [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom’s Taxonomy: Bloomin’ Peacock</title>
		<link>http://www.resources-teachers.info/?p=565</link>
		<comments>http://www.resources-teachers.info/?p=565#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:00:20 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=565</guid>
		<description><![CDATA[If you are an educator, you have certainly heard about the Bloom&#8217;s Taxonomy. It is part of any teacher training as it describes the skills from the very basic level to the higher thinking skills. They are sorted in seven categories: remember, understand, apply, analyze, evaluate and create. Obviously, the cognitive skills required to create [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Jumper</title>
		<link>http://www.resources-teachers.info/?p=533</link>
		<comments>http://www.resources-teachers.info/?p=533#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:00:39 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[English as a second language]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=533</guid>
		<description><![CDATA[Story Jumper is a website where teachers, parents or even children can publish their own children&#8217;s book. The process is simple, fast and fun. If your students have a hard time creating a story, they can use the Story Starter, a tool that will help them write a story in just seven steps. The site [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Math Live</title>
		<link>http://www.resources-teachers.info/?p=546</link>
		<comments>http://www.resources-teachers.info/?p=546#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:00:00 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=546</guid>
		<description><![CDATA[Math Live is an amazing website for mathematics teacher. It is produced by the Ministry of Education of Alberta. It is all produced in Flash so it will not run on many mobile devices such as the iPod touch, iPhone or iPad.  When you start Math Live, there is an intro video presenting the four [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Bob</title>
		<link>http://www.resources-teachers.info/?p=549</link>
		<comments>http://www.resources-teachers.info/?p=549#comments</comments>
		<pubDate>Mon, 05 Apr 2010 04:00:39 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=549</guid>
		<description><![CDATA[Science Bob is a great site to have fun with science. It includes science fair ideas, with an emphasis on the scientific method and resources. There is also a Science Q&#38;A with the question (and answer) of the week as well as an archive of previous questions. Students are invited to ask Science Bob a [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Learning Games to Change the World</title>
		<link>http://www.resources-teachers.info/?p=553</link>
		<comments>http://www.resources-teachers.info/?p=553#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:00:37 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=553</guid>
		<description><![CDATA[If you are looking for fun games that will help your students get more aware of social issues, this list of games should be a great way to achieve this goal. &#8220;26 Learning Games to Change the World&#8220; is compiled by &#8220;Mission to Learn&#8221;. Some of the issues covered by the games on this list include [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecovoyageurs</title>
		<link>http://www.resources-teachers.info/?p=559</link>
		<comments>http://www.resources-teachers.info/?p=559#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:00:53 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=559</guid>
		<description><![CDATA[&#8220;Ecovoyageurs&#8221; is a great resource for teachers and students who want to reduce their impact on Earth. The ecological footprint is introduced and students are encouraged to fill out a survey to determine their own ecological footprint. The questions of the survey are clear and simple and encourage the students to reflect on their daily [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Icons</title>
		<link>http://www.resources-teachers.info/?p=556</link>
		<comments>http://www.resources-teachers.info/?p=556#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:00:47 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=556</guid>
		<description><![CDATA[Google Maps Icons is a great resource for geography teachers using Google Maps in their classroom. It is a collection of 900 free and description map markers that can be added to represent various locations in Google Maps. There is a transportation icon pack, a tourism and nature icon pack, a store icon pack, a [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parapal Online</title>
		<link>http://www.resources-teachers.info/?p=543</link>
		<comments>http://www.resources-teachers.info/?p=543#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:00:13 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[English as a second language]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=543</guid>
		<description><![CDATA[&#8220;Parapal Online&#8221; is a collection of English Exercises including Picture dictionary exercises, Letter and e-mail writing exercises, listening exercises, general English exercises, Vocabulary building exercises, Business English exercises, Cambridge style exercises as well as Children&#8217;s exercises. All the exercises run in Flash so they will no run on many mobile devices including the iPod Touch, [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Story</title>
		<link>http://www.resources-teachers.info/?p=540</link>
		<comments>http://www.resources-teachers.info/?p=540#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:00:43 +0000</pubDate>
		<dc:creator>Dominic Tremblay</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.resources-teachers.info/?p=540</guid>
		<description><![CDATA[&#8220;What&#8217;s Your Story&#8221; is a website dedicated to Internet Safety. It takes the form of a video context in which student are encourage to upload their own video about being safe and smart online. Although the contest ends on April 30th, 2010, there are many information useful on this website once the contest is over [...]]]></description>
		<wfw:commentRss>http://www.resources-teachers.info/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
